The Size Charts may vary according to the styles and materials.
ULTIMATE, ORGANIC, PERFORM & RE-PURPOSE RANGES – Heavy, Medium and Light Flow
This size chart applies to all, WUKA Ultimate, Organic and WUKA Perform ranges
Size UK | Size Universal | Hip Size |
4-6 | 2XS | 80-85 |
6-8 | XS | 85-90 |
8-10 | S | 90-95 |
10-12 | M | 95-100 |
12-14 | L | 100-105 |
14-16 | XL | 105-110 |
16-18 | 2XL | 110-115 |
18-20 | 3XL | 115-120 |
20-22 | 4XL | 120-125 |
22-24 | 5XL | 125-130 |
24-26 | 6XL | 130-135 |
ULTIMATE – Super Heavy Flow
Size UK | Size Universal | Hip Size |
4 | 2XS | 80 |
6 | XS | 85 |
8 | S | 90 |
10 | M | 95 |
12 | L | 100 |
14 | XL | 105 |
16 | 2XL | 110 |
18 | 3XL | 115 |
20 | 4XL | 120 |
22 | 5XL | 125 |
24 | 6XL | 130 |
BASICS – Hipster Heavy Flow and Thong
Size UK | Size Universal | Hip Size |
4 – 6 (age 9 -10) | 2XS | 80-85 |
6 – 8 | XS | 85-90 |
8 – 10 | S | 90-95 |
10 – 12 | M | 95-100 |
12 – 14 | L | 100-105 |
14 – 16 | XL | 105 – 110 |
16 – 18 | 2XL | 110 – 115 |
18 – 20 | 3XL | 115 – 120 |
20 – 22 | 4XL | 120 – 125 |
22 – 24 | 5XL | 125 – 130 |
24 – 26 | 6XL | 130-135 |
BASICS – Hipster Medium Flow
Size UK | Size Universal | Hip Size |
4-6 | 2XS | 80-85 |
6-8 | XS | 85-90 |
8-10 | S | 90-95 |
10-12 | M | 95-100 |
12-14 | L | 100-105 |
14-16 | XL | 105-110 |
16-18 | 2XL | 110-115 |
18-20 | 3XL | 115-120 |
20-22 | 4XL | 120-125 |
22-24 | 5XL | 125-130 |
24-26 | 6XL | 130-135 |
EVERYDAY – Bralette
BAND | A | B | C | D | DD | E | F |
28 | XS | XS | XS | XS | S | ||
30 | XS | XS | S | S | S | ||
32 | XS | S | S | M | M | M | |
34 | S | M | M | M | M | L | |
36 | M | L | L | L | L | XL | |
38 | L | XL | XL | XL | XL | ||
40 | 2XL | 2XL | 2XL | 2XL |